There are currently no product reviews.
NOTE: Reviews may require prior approval before they will be displayed
Ford Pistons
E0NN6108AA
A=Compression Height B=Pin Diameter C=Piston Diameter
|
*Measure your old piston and compare following measurement to ensure proper piston replacement.
A = 2.690"
B = 1.500"
C = 4.400"
model |
4000 series | 3 Cyl | 201 cu in | 17:01 | ||
4100, 4110, 4140, 4190, 4330, 4340, 4400, 4410, 4500, 1965-5/69 | |||||
4000 series | 3 cyl | 201 cu in | 17:1 comp | ||
4100, 4110, 4140, 4190, 4330, 4340, 4400, 4410, 4500, 6/69-1975 | |||||
4600 series | 3 cyl | 201 cu in | 17:1 comp | ||
4610, 4610SU, 515, 530, 531, 532, 535, 540, 545, 550, 550 A/B, 1975-1990 | |||||
3930, 4630, 250C, 260, 345, 445, 9/1992-05/1998 | |||||
6600/6700 series 1980-1981 | 4 cyl | 268 cu in | 17:01 | ||
6610/6710 series 1981-1987 | |||||
8000 series | 6 cyl | 401 cu in | 17:01 | ||
1968-09/1972 |
Select standard or oversize by choosing in option box below.
E0NN6108AA | Std. |
E0NN6108AC | 0.020 |
E0NN6108AD | 0.030 |
E0NN6108AE | 0.040 |
- Model: E0NN6108AA
- Shipping Weight: 2lbs
- 94 Units in Stock
- Manufactured by: Aftermarket
This product was added to our catalog on Monday 16 June, 2008.